Pilotree Limited
Cookie policy
Last updated
Cookies are small files a website saves in your browser. Sites can also save data in your browser's local storage, which works much the same way. This page lists everything pilotree.ai saves, in either form, and what it is for.
Your choices
The analytics and session recording tools below run on every visit to pilotree.ai.
You can block or delete cookies, and clear local storage, in your browser's settings, including those set on other companies' domains such as clarity.ms and bing.com. Google offers a browser add-on that turns off Google Analytics on every site. If you have a question about any of this, email us.
Necessary
These keep the site working. None of them are sent to anyone.
| Name | Where | What it does | How long |
|---|---|---|---|
| pilotree-consent | Local storage | Remembers that you accepted the cookie notice | Until you clear it |
| pilotree-sound | Local storage | Remembers whether you turned the site's sound on | Until you clear it |
| pilotree-booted | Session storage | Plays the opening animation once per visit, not on every page | Until you close the tab |
Analytics
Google Analytics counts visits and which pages are read, and Apollo.io works out which organisations visit. Both run through Cloudflare Zaraz.
| Name | Set by | What it does | How long |
|---|---|---|---|
| cf_zaraz_client | Cloudflare Zaraz, on pilotree.ai | Tells one browser's visits apart from another's | 1 year |
| cfz_google-analytics_v4 | Google Analytics through Zaraz, on pilotree.ai | Recognises your browser across visits | 1 year |
| cfzs_google-analytics_v4 | Google Analytics through Zaraz, on pilotree.ai | Groups the pages you view into one visit | Until you close the browser |
| apolloAnonId | Apollo.io, in local storage | A random ID for your browser | Until you clear it |
| …_eventQueue, …_canTrack | Apollo.io, in local storage | Holds page views until they are sent, and whether tracking is allowed | Until you clear it |
| __cf_bm | Apollo.io's own domain | Bot protection for Apollo's service | 30 minutes |
Session recording
Microsoft Clarity records clicks, taps, scrolling and mouse movement, so we can replay how a page was used and see heatmaps.
| Name | Set by | What it does | How long |
|---|---|---|---|
| _clck | Clarity, on pilotree.ai | Recognises your browser across visits | 1 year |
| _clsk | Clarity, on pilotree.ai | Joins the pages you view into one recording | 1 day |
| _cltk | Clarity, in session storage | Keeps the recording going between pages | Until you close the tab |
| CLID | Microsoft, on clarity.ms | Recognises your browser the first time Clarity sees it | 1 year |
| MUID | Microsoft, on clarity.ms and bing.com | Recognises your browser across Microsoft's services | About 13 months |
| MR, SRM_B, SM, ANONCHK | Microsoft, on clarity.ms and bing.com | Used by Microsoft to keep the MUID cookie up to date | Up to about 13 months |
Without cookies
Cloudflare Web Analytics counts page views and measures how fast pages load without saving anything in your browser.
For what these tools collect and who handles it, see our privacy notice. Questions: hello@pilotree.ai.